| Atomic mass unit | 1 amu | = 1.660540 x 10-27 kg |
| 1 g | = 6.022137 x 10 23 amu | |
| Avogadro's number | NA | = 6.022137 x 10 23/mol |
| Boltzmann's constant | k | = 1.38066 x 10-23 J/K |
| Electron charge | e | = 1.602177 3 x 10-19 C |
| Faraday's constant | = 9.648531 x 104 C/mol | |
| Gas constant | R | = 8.31451 J/(mol K) |
| = 0.0820578 (L atm)/(mol K) | ||
| Mass of electron | me | = 5.485799 x 10-4 amu |
| = 9.109390 x 10-31 kg | ||
| Mass of neutron | m n | = 1.008664 amu |
| = 1.674929 x 10-27 kg | ||
| Mass of proton | m p | = 1.007276 amu |
| = 1.672623 x 10-27 kg | ||
| Pi | = 3.1415926536 | |
| Planck's constant | h | = 6.626076 x 10-34 J s |
| Speed of light | c | = 2.99792458 x 108 m/s |
Copyright © 1995-2003 by Prentice-Hall, Inc. A Pearson Company Legal Notice