| Home |
|
Chapter 20 |
|
| HEALTHY PEOPLE 2010
GOALS FOR POPULATION HEALTH | ![]() |
| Objective | Baseline | Most Recent Data | Target |
| • 1-1. Increase the proportion of poor people with health insurance | 65% | 69% | 100% |
| • 1-4 Increase the proportion of poor people with a regular source of health care | 79% | 80% | 96% |
| • 1-6 Reduce the proportion of poor families with difficulty or delay in getting care | 17% | NDA | 7% |
| • 8-22 Increase the proportion of poor families living in pre-1950s housing that have tested for the presence of lead-based paint | 18% | 22% | 50% |
| • 8-23 Reduce the proportion of occupied housing units that are substandard | 6.2% | NDA | 3% |
| • 11-1 Increase the proportion of poor households that have access to the Internet at home | NDA | NDA | 80% |
| • 14-24 Increase receipt of all immunizations among poor children | 70% | 68% | 80%# |
| • 19-4 Reduce growth retardation in low-income children | 8% | 8% | 5% |
| • 19-18 Increase food security and reduce hunger | 69% | NDA | 94% |
| • 28-4 Reduce blindness and visual impairment in poor children and adolescents | 34% | 35% | 20%# |
NDA – No data available
* Objective has been met
# Objective moving away from target
Data from: Centers for Disease Control and Prevention. (2005). Healthy people data. Retrieved September 5, 2005 from http://wonder.cdc.gov/data2010.
|