| Introduction: | | General information about the topic and how it will be covered in the web site. |
|
|
|
|
| Web Links: | | A variety of web sites related to topic areas. |
|
|
|
|
| Timely Articles: | | Links to on-line articles that enable you to become more aware of important issues in early childhood. |
|
|
|
|
| Learn by Doing: | | Put concepts into action, participate in activities, examine strategies and more. |
|
|
|
|
| Visit a School: | | Visit a schools web site to see concepts, theories, and strategies in action. |
|
|
|
|
For the Teacher/ Practitioner: | | Access information you will need to know as an educator including information on materials, activities, and lessons. |
|
|
|
|
Current Policies and Standards: | | Find out the latest early childhood policies from the government and various organizations, and view state, federal and curriculum standards. |
|
|
|
|
Resources and Organizations: | | Discover tools to help you plan your classroom or center and organizations to provide current information and standards for each topic. |
|
|
|
|
| Observation Tools: | | A collection of checklists and forms to print and use when observing and assessing children's development. |
|
|
|
|
| Electronic Bluebook: | | Paperless method of completing homework or essays assigned by a professor. Finished work can be sent to the professor via email. |
|
|
|
|
| Message Board: | | Virtual bulletin board to post and respond to questions and comments from a national audience. |
The Prentice Hall Early Childhood Cluster more than doubled its size with the updates and extensive expansion completed by Jeri A. Carroll, Ph.D., Professor of Early Childhood Education and Chair Curriculum and Instruction at Wichita State University, 2002.